top of page

LEVEL 3 DATABASE
The following students have completed and successfully passed the required examinations for Level 1 in CCFB.
Date | Name | Location | Revoked |
---|---|---|---|
No | |||
05/12/2021 | Kostas Topouzidis | Thessaloniki Kalamaria | No |
05/12/2021 | Angelica Charistou | Thessaloniki Kalamaria | No |
13/10/2020 | Vaggelis Georgiadis | Vikings Gym | No |
06/01/2019 | Xristos Lykourgiotis | Quick Draw Challenge | No |
29/12/2018 | George Parthenakis | Quick Draw Challenge | No |
23/06/2018 | Nikolaos Georgiadis | Elit Shooting Club | No |
15/05/2017 | Lefteris Tsakalakis | Zappeion | No |
26/04/2015 | Ioannis Georgalas | Areos Park | No |
26/06/2018 | Michael Fotinos | Goudi | No |
21/03/2014 | Alexandros Mantos | Goudi | No |
20/02/2013 | Kalliopi Vasileiou | Zappeion | No |
10/07/2012 | Ioannis Karambatzos | Goudi | No |
21/08/2012 | Christos Lepouras | Zappeion | No |
15/03/2012 | Maria Anifanti | Areos Park | No |
03/03/2012 | Eleni Papadaki | Pireaus | No |
23/12/2011 | Agisilaos Chaitas | HHC Kipseli | No |
bottom of page